Sources · last checked Nov 8, 2026
Every credit, checked on the issuer's own page
The 25 credits across 4 cards in Credit Cadence come from American Express, Chase and Capital One directly — not from blogs, forums or other trackers. Below is each one, with the page it was read from and the date.
How we check
- 01Read at the source
Each amount, reset schedule and enrollment rule is read on the issuer's benefits or terms page — the link next to every card below.
- 02Amount, source and date change together
When an issuer changes a benefit, we update the amount, the source link and the checked date at the same time. Nothing goes in unverified.
- 03Only credits you can actually track
We leave out perks that would overstate what's left: per-stay property perks, promos, bundled subscriptions, bonus points, and credits that only unlock after another purchase.
Amex Platinum
| Credit | Amount | Enroll? |
|---|---|---|
| Hotel credit (FHR / Hotel Collection) | $300 every six months | No |
| Resy credit | $100 a quarter | Yes |
| Digital entertainment credit | $25 a month | Yes |
| lululemon credit | $75 a quarter | Yes |
| Uber Cash | $15 a month ($35 in December) | Yes |
| Walmart+ credit | $12.95 a month | No |
| Equinox credit | $300 a year | Yes |
| CLEAR+ credit | $219 a year | No |
| Airline fee credit | $200 a year | Yes |
| Oura Ring credit | $200 a year | Yes |
| Uber One credit | $120 a year | No |
| Global Entry / TSA PreCheck | $120 every 4 years | No |
Amex Gold
| Credit | Amount | Enroll? |
|---|---|---|
| Dining credit | $10 a month | Yes |
| Uber Cash | $10 a month | Yes |
| Resy credit | $50 every six months | Yes |
| Dunkin' credit | $7 a month | Yes |
Sapphire Reserve
| Credit | Amount | Enroll? |
|---|---|---|
| Annual travel credit | $300 a year | No |
| The Edit hotel credit | $500 a year | No |
| Exclusive Tables dining credit | $150 every six months | No |
| StubHub / viagogo credit | $150 every six months | Yes |
| Peloton membership credit | $10 a month | Yes |
| Lyft credit | $10 a month | Yes |
| Global Entry / TSA PreCheck / NEXUS | $120 every 4 years | No |
Venture X
| Credit | Amount | Enroll? |
|---|---|---|
| Capital One Travel credit | $300 a year | No |
| Global Entry / TSA PreCheck | $120 every 4 years | No |
Spotted something out of date?
Issuers change benefits without notice. If something here doesn't match your issuer's page, email us with the link and we'll check it and update the date. Buyers get these updates for 12 months.
Credit Cadence is independent and not affiliated with any card issuer. Always confirm benefits with your issuer.